APPLIED SCIENCE UNIVERSITY | |
Location: | Al Eker Sitra Area |
Client: | ASU |
Project Cost: | BD 8 Million |
Lead Consultant: | Ismail Khonji Associates |
KING HAMMAD GENERAL HOSPITAL | |
Location: | Muharraq |
Client: | Ministry of Works & Housing |
Project Cost: | BD 50 Million |
IKA Involvement: | Local Consultant & Responsible for Detailed Structural Design |
Main Consultant: | Australian Hospital Design Group (AHDG) |
DIPLOMAT TWIN OFFICE TOWER | |
Location: | Manama |
Client: | National Hotels Co. |
Project Cost: | BD 26 Million |
IKA Involvement: | Client's Representative |
EKKCMC EXTENSION | |
Location: | Manama |
Client: | Ebrahim K Kanoo |
Lead Consultant: | Ismail Khonji Associates |
GULF HOTEL CARPARK & OFFICES | |
Location: | Manama |
Client: | Bahrain Hotels & Company |
Project Cost: | BD 14 Million |
Lead Consultant: | Ismail Khonji Associates |
ONE & ONLY RESORT & HOTEL | |
Location: | Seef Area |
Client: | HRH Sheikh Khalifa |
Project Cost: | Above BD 35 Million |
Architect: | DSA Dubai |
IKA Involvement: | Structural Design & Supervision |
SEEF RESIDENCE | |
Location: | Seef Area |
Client: | Seef Properties |
Project Cost: | BD 12 Million |
Lead Consultant: | Ismail Khonji Associates Supervision & Façade Development |
Architect: | Gulf House Engineering |
SOFITEL HOTEL & SPA | |
Location: | Zallaq |
Client: | Zallaq Resort Co. |
Project Cost: | BD 29 Million |
Main Consultant: | Ismail Khonji Associates |
Architect: | Sonnel |
AL ZAMIL TOWER | |
Location: | Manama |
Client: | Al Zamil Group |
Project Cost: | Approximate BD 6.5 Million |
Involvement: | Structural Design |
Architect: | Gulf House Engineering |
IKEA STORE - UNDER CONSTRUCTION | |
Location: | Salmabad |
Client: | IKEA |
Project Cost: | BD 25 Million |
Involvement: | Supervising Consultant |
17 - STOREY RESIDENTIAL BUILDING - UNDER CONSTRUCTION | |
Location: | Juffair |
Client: | JF5 |
Project Cost: | BD 2.6 Million |
Lead Consultant: | Ismail Khonji Associates |
Ismail Khonji Associates (IKA)
P O Box 72
Manama
Kingdom of Bahrain